Copper C Connectors
Copper C Connectors Description
Copper C connectors, also known as C-tap connectors or C-taps, are widely used in electrical applications for joining or tapping into electrical conductors, particularly in power distribution systems.
Technical Parameters
Model | Suitable section of conductor (mm²) |
B | A | H | L | T | C |
CCT-10 | 7.5-14 | 9.5 | 6.2 | 6.2 | 12 | 1.6 | 4 |
CCT-16 | 14.5-16 | 11.8 | 7.8 | 7.8 | 13 | 2 | 5 |
CCT-20 | 16.5-20 | 12.8 | 9 | 9.7 | 13 | 2.9 | 5.4 |
CCT-26 | 21-26 | 14.7 | 11 | 10.9 | 16 | 3.2 | 6.5 |
CCT-44 | 27-44 | 19 | 13 | 14.4 | 20 | 4 | 8.5 |
CCT-60 | 45-60 | 21 | 15 | 15.1 | 22 | 4 | 9.7 |
CCT-76 | 61-76 | 24.4 | 17 | 17.6 | 22 | 5 | 10.8 |
CCT-98 | 77-98 | 27.8 | 20.5 | 18.8 | 25 | 5 | 12.8 |
CCT-122 | 99-122 | 29.8 | 22 | 21.2 | 26 | 5.5 | 13.5 |
CCT-154 | 123-154 | 34 | 25.5 | 24.4 | 28 | 6 | 17 |
CCT-190 | 155-190 | 37 | 28 | 25.4 | 35 | 6 | 17.4 |
CCT-240 | 191-240 | 40 | 29.7 | 28.5 | 40 | 7 | 19 |
CCT-288 | 141-288 | 44.5 | 34 | 31.1 | 45 | 7 | 22.3 |
CCT-365 | 289-365 | 47.5 | 37 | 34 | 50 | 7 | 24.8 |
CCT-450 | 366-450 | 57 | 41.3 | 41 | 60 | 10 | 28 |
CCT-560 | 451-560 | 62 | 45.2 | 45 | 65 | 11 | 31 |
CCT-700 | 561-700 | 88 | 51.8 | 49.5 | 70 | 12 | 34 |
These connectors are typically made of high-conductivity copper and are shaped like the letter “C”, with a bolt or screw passing through the opening. The “C” shape allows the connector to easily wrap around the conductor, creating a secure and reliable electrical connection.
Copper C connectors are used for various purposes, including:
- Tapping into a Conductor: They are used to tap into an existing electrical conductor to create a branch connection, allowing additional circuits or equipment to be powered from the main conductor.
- Joining Conductors: They can also be used to join two or more conductors together, either of the same size or different sizes, to create a continuous electrical path.
- Grounding: Copper C connectors are commonly used in grounding applications to connect grounding conductors to electrical equipment or grounding electrodes, ensuring proper grounding and safety in electrical systems.
These connectors are available in different sizes and configurations to accommodate various conductor sizes and types of installations. They are typically installed using mechanical compression tools or torque wrenches to ensure proper tightening and electrical conductivity.